First & lastname | Połowin Franciszek* | |
Born | 1870 | |
Died | 15 Jan 1877 | Pole Jarentowskie ![]() |
![]() |
Polowin Franciszek z 1877-13 |
|
Age | 7 years | |
Patriarch & Matriarch![]() |
Połowin Jan (Grandfather) ![]() Figura Agata (maid. name Madejska) b. 1796 d. 11 Feb 1878, Baranów ![]() ![]() |
|
Headstones | ![]() | |
Person ID | I20085 | SKWIRA |
Last Modified | 6 Sep 2019 |
Father | ![]() b. Abt 1845 d. 3 Feb 1899, Baranów ![]() | |
Relationship | Birth | |
Mother | ![]() b. 14 Apr 1835, Baranów ![]() d. 27 Jan 1907, Pole Jarentowskie ![]() Other Partners: Kośnic Jan m. 2 Feb 1852 | |
Relationship | Birth | |
Family ID | F1886 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Marian Rybak . | Data Protection Policy.